Peak Planet Kilimanjaro Dates & Prices
Peak Planet offers group climbs and private climbs on Mount Kilimanjaro’s best routes. We also offer private Tanzanian safaris with standard or luxury accommodations as well as relaxing stays on the island of Zanzibar.
Scroll down for the dates and prices of our Kilimanjaro group climbs, Kilimanjaro private climbs, Tanzanian safaris, and Zanzibar getaways.
MOUNT KILIMANJARO GROUP CLIMBS
Group climbs are great if you are traveling solo, as a couple, or just wish to climb Kilimanjaro with others from around the world. Our groups usually range from 6-12 persons. The maximum number of clients in a group climb is 12 people. We offer group climbs on the following routes: 11-day Northern Circuit, 10-day Lemosho, 9-day Machame, 8-day Rongai and 9-day Rongai.
All Kilimanjaro group climbs are guaranteed to depart regardless of the number of participants. Your trip will never be canceled, and you will never be asked to pay more, even if you are the only person booked on the climb. To request more information about a group climb or begin the booking process, click on a GET QUOTE button in the table below to receive your personal customized itinerary and quote. There is absolutely no obligation to book and no deposit is required until you are ready to confirm your place.
2024 Kilimanjaro Group Climbs
TRIP CODE | ROUTE NAME | ARRIVAL | DEPARTURE | PRICE (USD) | STATUS | |
---|---|---|---|---|---|---|
L123123 | 10-Day Lemosho Route | Dec 31, 2023 | Jan 9, 2024 | $3,079 | Departed | |
M010724 | 9-Day Machame Route | Jan 7, 2024 | Jan 15, 2024 | $2,799 | Departed | |
N011824 | 11-Day Northern Circuit | Jan 18, 2024 | Jan 28, 2024 | $3,399 | Departed | |
L011924 |
10-Day Lemosho Route | Jan 19, 2024 | Jan 28, 2024 | $3,079 | Departed | |
L012924 | 10-Day Lemohso Route | Jan 29, 2024 | Feb 7, 2024 | $3,079 | Departed | |
N020524 | 11-Day Northern Circuit | Feb 5, 2024 | Feb 15, 2024 | $3,399 | Departed | |
L021124 | 10-Day Lemosho Route | Feb 11, 2024 | Feb 20, 2024 | $3,079 | Departed | |
N021624 |
11-Day Northern Circuit | Feb 16, 2024 | Feb 26, 2024 | $3,399 | Departed | |
L021724 |
10-Day Lemosho Route | Feb 17, 2024 | Feb 26, 2024 | $3,079 | Departed | |
R022624 | 8-Day Rongai Route | Feb 26, 2024 | Mar 4, 2024 | $2,549 | Departed | |
——– Long Rainy Season ——– | ||||||
L060224 | 10-Day Lemosho Route | Jun 2, 2024 | Jun 11, 2024 | $3,079 | Departed | |
N061424 |
11-Day Northern Circuit | Jun 14, 2024 | Jun 24, 2024 | $3,399 | Departed | |
L062724 | 10-Day Lemosho Route | Jun 27, 2024 | Jul 6, 2024 | $3,079 | Departed | |
L070424 | 10-Day Lemosho Route | Jul 4, 2024 | Jul 13, 2024 | $3,079 | Departed | |
N071324 |
11-Day Northern Circuit | Jul 13, 2024 | Jul 23, 2024 | $3,399 | Departed | |
L071424 |
10-Day Lemosho Route | Jul 14, 2024 | Jul 23, 2024 | $3,079 | Departed | |
L072124 | 10-Day Lemosho Route | Jul 21, 2024 | Jul 30, 2024 | $3,079 | Departed | |
L080324 | 10-Day Lemosho Route | Aug 3, 2024 | Aug 12, 2024 | $3,079 | Departed | |
N081224 |
11-Day Northern Circuit | Aug 12, 2024 | Aug 22, 2024 | $3,399 | Departed | |
L081324 |
10-Day Lemosho Route | Aug 13, 2024 | Aug 22, 2024 | $3,079 | Departed | |
M081424 |
9-Day Machame Route | Aug 14, 2024 | Aug 22, 2024 | $2,799 | Departed | |
L082924 | 10-Day Lemosho Route | Aug 29, 2024 | Sep 7, 2024 | $3,079 | Departed | |
N090124 | 11-Day Northern Circuit | Sep 1, 2024 | Sep 11, 2024 | $3,399 | Departed | |
N091024 |
11-Day Northern Circuit | Sep 10, 2024 | Sep 20, 2024 | $3,399 | Departed | |
L091124 |
10-Day Lemosho Route | Sep 11, 2024 | Sep 20, 2024 | $3,079 | Departed | |
L092224 | 10-Day Lemosho Route | Sep 22, 2024 | Oct 1, 2024 | $3,079 | 6 Spots Left | GET QUOTE |
L093024 | 10-Day Lemosho Route | Sep 30, 2024 | Oct 9, 2024 | $3,079 | Full | |
L100524 | 10-Day Lemosho Route | Oct 5, 2024 | Oct 14, 2024 | $3,079 | 10 Spots Left | GET QUOTE |
N100924 |
11-Day Northern Circuit | Oct 09, 2024 | Oct 19, 2024 | $3,399 | 4 Spots Left | GET QUOTE |
L101024 |
10-Day Lemosho Route | Oct 10, 2024 | Oct 19, 2024 | $3,079 | 3 Spots Left | GET QUOTE |
R102024 | 8-Day Rongai Route | Oct 20, 2024 | Oct 27, 2024 | $2,549 | 10 Spots Left | GET QUOTE |
——– Short Rainy Season ——– | ||||||
N120724 |
11-Day Northern Circuit | Dec 7, 2024 | Dec 17, 2024 | $3,399 | 11 Spots Left | GET QUOTE |
L120824 |
10-Day Lemosho Route | Dec 8, 2024 | Dec 17, 2024 | $3,079 | 11 Spots Left | GET QUOTE |
L121824 ^ | 10-Day Lemosho Route | Dec 18, 2024 | Dec 27, 2024 | $3,079 | 7 Spots Left | GET QUOTE |
N122424 * | 11-Day Northern Circuit | Dec 24, 2024 | Jan 3, 2025 | $3,399 | 11 Spots Left | GET QUOTE |
L122524 * | 10-Day Lemosho Route | Dec 25, 2024 | Jan 3, 2025 | $3,079 | 5 Spots Left | GET QUOTE |
L123124 | 10-Day Lemosho Route | Dec 31, 2024 | Jan 9, 2025 | $3,079 | Open | GET QUOTE |
^ = Summits on Christmas Day * = Summits on New Years Day
Last Updated 09/17/2024
2025 Kilimanjaro Group Climbs
TRIP CODE | ROUTE NAME | ARRIVAL | DEPARTURE | PRICE (USD) | STATUS | |
---|---|---|---|---|---|---|
N010625 |
11-Day Northern Circuit | Jan 6, 2025 | Jan 16, 2025 | $3,469 | 8 Spots Left | GET QUOTE |
L010725 |
10-Day Lemosho Route | Jan 7, 2025 | Jan 16, 2025 | $3,169 | 3 Spots Left | GET QUOTE |
M011725 | 9-Day Machame Route | Jan 17, 2025 | Jan 25, 2025 | $2,859 | Open | GET QUOTE |
L011925 | 10-Day Lemosho Route | Jan 19, 2025 | Jan 28, 2025 | $3,169 | 8 Spots Left | GET QUOTE |
N012625 | 11-Day Northern Circuit | Jan 26, 2025 | Feb 5, 2025 | $3,469 | Open | GET QUOTE |
N020525 |
11-Day Northern Circuit | Feb 5, 2025 | Feb 15, 2025 | $3,469 | 4 Spots Left | GET QUOTE |
L020625 |
10-Day Lemosho Route | Feb 6, 2025 | Feb 15, 2025 | $3,169 | Full | |
M020725 |
9-Day Machame Route | Feb 7, 2025 | Feb 15, 2025 | $2,859 | 10 Spots Left | GET QUOTE |
N021625 | 11-Day Northern Circuit | Feb 16, 2025 | Feb 26, 2025 | $3,469 | Open | GET QUOTE |
L022025 | 10-Day Lemosho Route | Feb 20, 2025 | Mar 01, 2025 | $3,169 | 10 Spots Left | GET QUOTE |
R022325 | 9-Day Rongai Route | Feb 23, 2025 | Mar 2, 2025 | $2,889 | Open | GET QUOTE |
——– Long Rainy Season ——– | ||||||
N060325 |
11-Day Northern Circuit | Jun 3, 2025 | Jun 13, 2025 | $3,469 | Open | GET QUOTE |
L060425 |
10-Day Lemosho Route | Jun 4, 2025 | Jun 13, 2025 | $3,169 | 11 Spots Left | GET QUOTE |
L061425 | 10-Day Lemosho Route | Jun 14, 2025 | Jun 23, 2025 | $3,169 | 11 Spots Left | GET QUOTE |
N062125 | 11-Day Northern Circuit | Jun 21, 2025 | Jul 1, 2025 | $3,469 | Open | GET QUOTE |
L062325 | 10-Day Lemosho Route | Jun 23, 2025 | Jul 2, 2025 | $3,169 | Open | GET QUOTE |
M062825 | 9-Day Machame Route | Jun 28, 2025 | Jul 7, 2025 | $2,859 | Open | GET QUOTE |
N070325 |
11-Day Northern Circuit | Jul 3, 2025 | Jul 13, 2025 | $3,469 | 11 Spots Left | GET QUOTE |
L070425 |
10-Day Lemosho Route | Jul 4, 2025 | Jul 13, 2025 | $3,169 | Open | GET QUOTE |
L071325 | 10-Day Lemosho Route | Jul 13, 2025 | Jul 22, 2025 | $3,169 | 10 Spots Left | GET QUOTE |
N072025 | 11-Day Northern Circuit | Jul 20, 2025 | Jul 30, 2025 | $3,469 | Open | GET QUOTE |
L072525 | 10-Day Lemosho Route | Jul 25, 2025 | Aug 3, 2025 | $3,169 | Open | GET QUOTE |
N080125 |
11-Day Northern Circuit | Aug 1, 2025 | Aug 11, 2025 | $3,469 | Open | GET QUOTE |
L080225 |
10-Day Lemosho Route | Aug 2, 2025 | Aug 11, 2025 | $3,169 | 10 Spots Left | GET QUOTE |
L081125 | 10-Day Lemosho Route | Aug 11, 2025 | Aug 20, 2025 | $3,169 | Open | GET QUOTE |
N081825 | 11-Day Northern Circuit | Aug 18, 2025 | Aug 28, 2025 | $3,469 | Open | GET QUOTE |
L082425 | 10-Day Lemosho Route | Aug 24, 2025 | Sep 2, 2025 | $3,169 | Open | GET QUOTE |
N090125 |
11-Day Northern Circuit | Sep 1, 2025 | Sep 11, 2025 | $3,469 | 11 Spots Left | GET QUOTE |
L090225 |
10-Day Lemosho Route | Sep 2, 2025 | Sep 11, 2025 | $3,169 | 7 Spots Left | GET QUOTE |
M090325 |
9-Day Machame Route | Sep 3, 2025 | Sep 11, 2025 | $2,859 | 9 Spots Left | GET QUOTE |
L090525 |
10-Day Lemosho Route | Sep 5, 2025 | Sep 14, 2025 | $3,169 | Open | GET QUOTE |
L091525 | 10-Day Lemosho Route | Sep 15, 2025 | Sep 24, 2025 | $3,169 | Open | GET QUOTE |
L092125 | 10-Day Lemosho Route | Sep 21, 2025 | Sep 30, 2025 | $3,169 | Open | GET QUOTE |
N092925 |
11-Day Northern Circuit | Sep 29, 2025 | Oct 9, 2025 | $3,469 | 10 Spots Left | GET QUOTE |
L093025 |
10-Day Lemosho Route | Sep 30, 2025 | Oct 9, 2025 | $3,169 | 7 Spots Left | GET QUOTE |
L100525 | 10-Day Lemosho Route | Oct 5, 2025 | Oct 14, 2025 | $3,169 | 9 Spots Left | GET QUOTE |
M101125 | 9-Day Machame Route | Oct 11, 2025 | Oct 19, 2025 | $2,859 | Open | GET QUOTE |
L101325 | 10-Day Lemosho Route | Oct 13, 2025 | Oct 22, 2025 | $3,169 | Open | GET QUOTE |
L101925 | 10-Day Lemosho Route | Oct 19, 2025 | Oct 28, 2025 | $3,169 | Open | GET QUOTE |
R102025 | 9-Day Rongai Route | Oct 26, 2025 | Nov 3, 2025 | $2,889 | Open | GET QUOTE |
——– Short Rainy Season ——– | ||||||
N112725 |
11-Day Northern Circuit | Nov 27, 2025 | Dec 7, 2025 | $3,469 | Open | GET QUOTE |
L112825 |
10-Day Lemosho Route | Nov 28, 2025 | Dec 7, 2025 | $3,169 | Open | GET QUOTE |
L121825 ^ | 10-Day Lemosho Route | Dec 18, 2025 | Dec 27, 2025 | $3,169 | Open | GET QUOTE |
M121925 ^ | 9-Day Machame Route | Dec 19, 2025 | Dec 27, 2025 | $2,859 | Open | GET QUOTE |
L122525 * | 10-Day Lemosho Route | Dec 25, 2025 | Jan 3, 2026 | $3,169 | Open | GET QUOTE |
N122725 |
11-Day Northern Circuit | Dec 27, 2025 | Jan 6, 2026 | $3,469 | Open | GET QUOTE |
^ = Summits on Christmas Day * = Summits on New Years Day
Last Updated 09/17/2024
Peak Planet is proud to be a winner of Tripadvisor’s Travellers’ Choice Award.
NEED MORE HELP?
What is Included:
- All park fees and taxes
- Hotel lodging the night before and the night after the climb with breakfast included (double occupancy)
- Transport to and from the hotel and trailhead
- Airport pickup and drop off
- Tents (double occupancy)
- Sleeping pad
- Private toilet tent
- All meals and water on the mountain
- Support personnel (guides, cooks and porters)
- AMREF Flying Doctors helicopter evacuation insurance
NOT Included:
- Airfare to Tanzania
- Tips for guides and porters
- Sleeping bags and other personal gear
- Rental gear
- Visa
- Travel Insurance
- Drinks and/or snacks
- Lunch and dinner at hotel
KILIMANJARO PRIVATE CLIMBS
Private climbs allow you to customize your Kilimanjaro experience. You can choose any start date and have as many or as few climbers as you like. These climbs are 100% private. There will be no other climbers added to your party. We offer private climbs on the following routes: 11-day Northern Circuit, 10-day Lemosho, 9-day Lemosho, 9-day Rongai, 9-day Machame, 8-day Machame, 8-day Rongai, 8-day Marangu, and 12-day Northern Crater. Below is a list of our rates for private climbs.
To request more information about a private climb or begin the booking process, click on a GET QUOTE button in the table below to receive your personal customized itinerary and quote. There is absolutely no obligation to book and no deposit is required. Prices are per person based on group size, in US dollars.
Kilimanjaro Private Climb Prices
ROUTE | 1 Person | 2 Persons | 3 Persons | 4-5 Persons | 6-9 Persons | 10+ Persons | |
---|---|---|---|---|---|---|---|
11 Day Northern | $4,549 | $3,999 | $3,659 | $3,529 | $3,399 | $3,289 | GET QUOTE |
10 Day Lemosho | $3,999 | $3,489 | $3,329 | $3,199 | $3,129 | $3,039 | GET QUOTE |
9 Day Rongai | $3,559 | $3,099 | $3,009 | $2,859 | $2,799 | $2,729 | GET QUOTE |
9 Day Machame | $3,449 | $3,049 | $2,939 | $2,799 | $2,749 | $2,699 | GET QUOTE |
8 Day Rongai | $3,349 | $2,889 | $2,799 | $2,649 | $2,599 | $2,529 | GET QUOTE |
8 Day Machame | $3,249 | $2,829 | $2,729 | $2,599 | $2,549 | $2,499 | GET QUOTE |
8 Day Marangu | $3,099 | $2,689 | $2,629 | $2,489 | $2,449 | $2,409 | GET QUOTE |
12 Day Northern Crater | $5,990 | $5,099 | $4,719 | $4,499 | $4,279 | $4,109 | GET QUOTE |
9-Day Lemosho | $3,599 | $3,159 | $3,099 | $2,959 | $2,889 | $2,779 | GET QUOTE |
4-Day Mt. Meru | $2,039 | $1,619 | $1,559 | $1,459 | $1,459 | $1,459 | GET QUOTE |
What is Included:
- All park fees and taxes
- Hotel lodging the night before and the night after the climb with breakfast included (double occupancy)
- Transport to and from the hotel and trailhead
- Airport pickup and drop off
- Tents (double occupancy)
- Sleeping pad
- Private toilet tent
- All meals and water on the mountain
- Support personnel (guides, cooks, and porters)
- AMREF Flying Doctors helicopter evacuation insurance
NOT Included:
- Airfare to Tanzania
- Tips for guides and porters
- Sleeping bags and other personal gear
- Rental gear
- Lunch and dinner at the hotel
- Visa
- Travel Insurance
- Drinks and/or snacks
TANZANIAN SAFARIS
A wonderful way to recover from your Kilimanjaro climb is to embark on an exciting safari through Northern Tanzania’s most famous national parks and conservation areas. You can add a safari to your climb or book it as a stand-alone trip.
Our professional guides will take you to the heart of the action in durable, well-maintained Land Cruisers. They are equipped with a pop-top roof for unobstructed and up-close game-viewing. Come experience the country’s beautiful and diverse wildlife in their untouched, natural environment.
We offer six safari itineraries with various lodging choices to suit any schedule. Our safaris include all park fees, an English speaking driver/guide, meals, and accommodations. Prices are per person based on group size and accommodation type, listed in US dollars. Our team can also build custom safaris, just let us know what you have in mind.
Safari Prices
SAFARI NAME | 1 PERSON | 2 PERSONS | 3 PERSONS | 4+ PERSONS | SINGLE SUPPLEMENT | |
---|---|---|---|---|---|---|
1 Day Arusha NP | $580 | $390 | $330 | $300 | NA | GET QUOTE |
2 Day (Comfort) | $1,910 | $1,320 | $1,180 | $1,090 | $110/trip | GET QUOTE |
2 Day (Standard) | $1,710 | $1,160 | $990 | $930 | $130/trip | GET QUOTE |
3 Day (Comfort) | $2,665 | $1,935 | $1,775 | $1,625 | $220/trip | GET QUOTE |
3 Day (Standard) | $2,495 | $1,765 | $1,555 | $1,395 | $200/trip | GET QUOTE |
4 Day (Comfort) | $3,810 | $2,810 | $2,640 | $2,510 | $440/trip | GET QUOTE |
4 Day (Standard) | $3,330 | $2,490 | $2,230 | $2,110 | $280/trip | GET QUOTE |
5 Day (Comfort) | $4,290 | $3,140 | $2,950 | $2,790 | $460/trip | GET QUOTE |
5 Day (Standard) | $3,930 | $2,910 | $2,650 | $2,450 | $320/trip | GET QUOTE |
6 Day (Comfort) | $5,245 | $3,795 | $3,670 | $3,430 | $610/trip | GET QUOTE |
6 Day (Standard) | $4,660 | $3,450 | $3,190 | $3,040 | $380/trip | GET QUOTE |
Hot Air Balloon Ride (per person)* | $630 | $630 | $630 | $630 | NA | GET QUOTE |
Custom Safari | TBD | TBD | TBD | TBD | TBD | GET QUOTE |
*Hot air balloon rides are optional for any safari that visits the Serengeti.
Please note that pricing for Standard Safaris that are scheduled in 2025 will have a supplemental cost due to the fact that the Standard Accommodation (Rhino Lodge) at Ngorongoro is scheduled to be closed for renovations.
What is Included:
- All Park Fees
- Pickup/drop off from any hotel in Moshi/Arusha
- Lodging during the nights of the safari (double occupancy)
- Safari vehicle and personal driver/guide
- All meals during the safari
NOT Included:
- Airfare to Tanzania
- Airport pickup and drop off
- Tips for the driver
- Lodging the final day of the safari
ZANZIBAR EXCURSIONS
Does the thought of relaxing all day on white sandy beaches sound good to you? What about touring a bustling marketplace? Or snorkeling with a variety of sea life? Peak Planet offers packages so you can do all the above and more on the exotic island paradise of Zanzibar.
A trip to Zanzibar is a great way to unwind. We provide 3 day/2 night Zanzibar getaway packages (you can add more nights) with four different choices of accommodations. Our prices include transfers between your hotel and the airport, a round-trip flight to Zanzibar, and two nights accommodations. Prices are per person, based on group size and accommodations, listed in US dollars.
Zanzibar Prices
LODGING | 1 PERSON | 2 PERSONS | 3 PERSONS | 4+ PERSONS | EXTRA SINGLE | EXTRA DOUBLE | |
---|---|---|---|---|---|---|---|
Tembo House Hotel | $1,160 | $990 | $950 | $890 | $130 night | $170 night | GET QUOTE |
Fumba Beach** | $1,370 | $1,180 | $1,140 | $1,080 | $215 night | $350 night | GET QUOTE |
Zoi Boutique Hotel | $1,584 | $1,274 | $1,254 | $1,144 | $270 night | $360 night | GET QUOTE |
Royal Zanzibar | $1,890 | $1,430 | $1,410 | $1,300 | $415 night | $595 night | GET QUOTE |
**Between December 20 and January 5 Fumba Beach has a $30 per person per night peak season supplement
What is Included:
- Airport transfers
- Round trip airfare from Kilimanjaro International Airport (JRO) or Arusha Airport (ARK) to Zanzibar (ZNZ)
- Two nights lodging (double occupancy)
- Breakfast and dinner at hotel (dinner not included for Tembo House)
NOT Included:
- International airfare
- Daily activities offered at the hotel
- Tips